 
      Product Details
Place of Origin: China
Brand Name: De Sheng
Certification: ISO9001
Model Number: ADA
Payment & Shipping Terms
Minimum Order Quantity: 50g
Price: Negotiable
Packaging Details: Plastic bottle
Delivery Time: 1-3 days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 1000kg/month
| Name: | Adenosine Deaminase | Cas No.: | 9026-93-1 | Appearance: | White Amorphous Powder | Specific Activity: | ≥10U/mg | Inhibitor: | Not Prohibited By Sodium Azide | Most Appropriate Temperature: | 50℃ | 
| Name: | Adenosine Deaminase | 
| Cas No.: | 9026-93-1 | 
| Appearance: | White Amorphous Powder | 
| Specific Activity: | ≥10U/mg | 
| Inhibitor: | Not Prohibited By Sodium Azide | 
| Most Appropriate Temperature: | 50℃ | 
Principle:
One unit of enzyme activity is equal to the amount of enzyme required to convert 1 micromolar palmitic acid in one minute at 37 degrees.
Enzyme Activity Definition:
One enzyme activity unit is equal to the amount of adenosine deaminase required to hydrolyze 1 micromole of adenosine in one minute under the following detection conditions.
Accessory Figure 3.1,3.2,3.3,3.4

enzyme
2. Product specifications:
| Product Name: | Adenosine deaminase ( ADA) | 
| Cas No. | 9026-93-1 | 
| Batch no: | E019 | 
| Appearance: | White amorphous powder | 
| Specific Activity: | ≥10U/mg | 
| Stability: | Store it below -20℃, it could be stable for one year at least | 
| Molecular weight: | Around 40KD | 
| Inhibitor: | Not prohibited by Sodium Azide | 
| pH Stability: | 5.0~9.5(25℃,24hr.) (Fig.3-1) | 
| Most appropriate pH: | 7.0 (Fig.3-2) | 
| Most appropriate Temperature: | 50℃ (Fig.3-3) | 
| Heat stability: | Be stable under 70℃(15mins) (Fig.3-4) | 
Application: Participate in the metabolism of purine. It can catalyze adenosine deamination to produce inosine, and can also make 2'-deoxyadenosine deaminate to 2'-deoxyinosine.
Tags: