Product Details:
Payment & Shipping Terms:
|
Color: | White Powder | Formula: | (C27H26N3S7Na9)nR |
---|---|---|---|
Standard: | Q/WHDS0201-2013 | Potency: | ≥150IU/mg |
Molecular Weight: | 15000-19000 | CAS NO: | 9041-08-1 |
High Light: | enhanced chemiluniscence,3 aminophthalhydrazide |
Heparin Sodium Gel Chemiluminescent Reagent For Hospital 9041-08-1 (C12H16NS2Na3)20
product name : heparin sodium
Molecular weight : 8000 ~ 15000
Properties : White or milky white amorphous powder, deliquescent
validity : dry state is not less than 150.0iu/mg
pH :1% (w / v; 1g / 100ml) pure water solution ph value between 6.0 ~ 8.0
Solubility : 5% (w/v; 5g/100ml) solution was clarified.
Packing Specification : 10g/bottle, 50g/bottle
Usage and Dosage
1. Use deionized water to make a 1:100 solution (1 g of sodium heparin is added to 100 g of deionized water), or determine the concentration according to the ease of use.
2. The recommended range of heparin anticoagulation is 9.4-28 IU/ml blood sample. A 20 IU heparin anticoagulation 1 ml blood sample is usually selected or formulated in an amount of 0.1 mg heparin anticoagulation 1 mL blood sample.
[Storage] Protect from light, moisture and seal. The aqueous solution of this product should be sealed and stored at 0-4 °C under aseptic conditions. It should not exceed 7 days.
[Validity Period] three years
Product name |
Sodium Heparin | ||
Formula | (C12H16NS2Na3)20 | HS Code | 30019010.00 |
Molecular weight | 15000-19000 | Cas no | 9041-08-1 |
Structure | ![]() |
EINECS no | 232-681-7 |
Potency | 162IU/mg | ||
pH Value | 7.13 | ||
Appearance | Powder | Color | White |
Odor | odorless | Solubility | ≥40% |
Specific optical rotation | +45.10° | Nitrogen | 2.4% |
Sodium | 11.3% | Sulphur | 12.4% |
Chloride | ≤0.5% | Heavy metal | ≤30ppm |
Calcium | None | Loss on drying | ≤5.0% |
Packing way | O53 | Packing size | 10g/bottle |
Danger classification | R21-25-36/37/38 | Safety classification | S22-24/25-36-26 |
Application | Blood collection tube additive |
Contact Person: Sales Manager